QuantiMeet status
Scheduled maintenance: none planned.
What we check
Every 5 minutes, from the server QuantiMeet runs on. Each bar is one day in Pacific Time, oldest on the left.
-
Website
WorkingThe homepage, www.quantimeet.com, loads with its content.
Working. Last checked October 16, 2:35am Pacific.
Sep 1730 days: 100%Today -
Sign-up page
WorkingThe page where a new team signs up, quantimeet.com/signup, loads.
Working. Last checked October 16, 2:35am Pacific.
Sep 1730 days: 100%Today -
Booking pages, team containers
WorkingA test team's booking page, in a container of its own, loads with its event. Paid teams are hosted this way today.
Working. Last checked October 16, 2:35am Pacific.
Sep 1730 days: 100%Today -
API (beta)
WorkingThe API at quantimeet.com/api/v2 answers a request that needs no key.
Working. Last checked October 16, 2:35am Pacific.
Sep 1730 days: 100%Today -
Video meetings
WorkingThe page of the video server, meet.quantimeet.com, loads. It hosts the video link in every booking; this check does not join a call.
Working. Last checked October 16, 2:35am Pacific.
Sep 1730 days: 100%Today
every check passed 99% or more under 99% no data
Daily numbers, newest first
| Day (Pacific) | Runs | Website | Sign-up page | Booking pages, shared engine | Booking pages, team containers | API (beta) | Video meetings |
|---|---|---|---|---|---|---|---|
| Fri Oct 16 | 32 | 100% | 100% | 100% | 100% | 100% | 100% |
| Thu Oct 15 | 288 | 100% | 100% | 100% | 100% | 100% | 100% |
| Wed Oct 14 | 288 | 100% | 100% | 100% | 100% | 100% | 100% |
| Tue Oct 13 | 145 | 100% | 100% | 100% | 100% | 100% | 100% |
| Mon Oct 12 | 0 | no data | no data | no data | no data | no data | no data |
| Sun Oct 11 | 0 | no data | no data | no data | no data | no data | no data |
| Sat Oct 10 | 0 | no data | no data | no data | no data | no data | no data |
| Fri Oct 9 | 0 | no data | no data | no data | no data | no data | no data |
| Thu Oct 8 | 0 | no data | no data | no data | no data | no data | no data |
| Wed Oct 7 | 0 | no data | no data | no data | no data | no data | no data |
| Tue Oct 6 | 0 | no data | no data | no data | no data | no data | no data |
| Mon Oct 5 | 0 | no data | no data | no data | no data | no data | no data |
| Sun Oct 4 | 0 | no data | no data | no data | no data | no data | no data |
| Sat Oct 3 | 0 | no data | no data | no data | no data | no data | no data |
| Fri Oct 2 | 0 | no data | no data | no data | no data | no data | no data |
| Thu Oct 1 | 0 | no data | no data | no data | no data | no data | no data |
| Wed Sep 30 | 0 | no data | no data | no data | no data | no data | no data |
| Tue Sep 29 | 0 | no data | no data | no data | no data | no data | no data |
| Mon Sep 28 | 0 | no data | no data | no data | no data | no data | no data |
| Sun Sep 27 | 0 | no data | no data | no data | no data | no data | no data |
| Sat Sep 26 | 0 | no data | no data | no data | no data | no data | no data |
| Fri Sep 25 | 0 | no data | no data | no data | no data | no data | no data |
| Thu Sep 24 | 0 | no data | no data | no data | no data | no data | no data |
| Wed Sep 23 | 0 | no data | no data | no data | no data | no data | no data |
| Tue Sep 22 | 0 | no data | no data | no data | no data | no data | no data |
| Mon Sep 21 | 0 | no data | no data | no data | no data | no data | no data |
| Sun Sep 20 | 0 | no data | no data | no data | no data | no data | no data |
| Sat Sep 19 | 0 | no data | no data | no data | no data | no data | no data |
| Fri Sep 18 | 0 | no data | no data | no data | no data | no data | no data |
| Thu Sep 17 | 0 | no data | no data | no data | no data | no data | no data |
Recent incidents
The last 3 incidents, newest first. Each time is when a check first saw the problem, and first saw it fixed, so it is accurate to about 5 minutes.
-
TestA test of our alerts: the Website check was pointed at a page that does not exist, on purpose. Not an outage.
Started . Ended . Duration: 5 minutes.
-
TestA test of our alerts: the Website check was pointed at a page that does not exist, on purpose. Not an outage.
Started . Ended . Duration: 5 minutes.
-
TestA test of our alerts: the Website check was pointed at a page that does not exist, on purpose. Not an outage.
Started . Ended . Duration: 10 minutes.
How this page works
- Each check loads its page and looks for the content that page should have, with 10 seconds to answer. A page that fails is tried once more 3 seconds later before it counts as not working.
- The checks run on the same server as QuantiMeet, so they cannot see a network problem between you and that server. This page is served by that server too: if it does not load at all, QuantiMeet is not reachable for you either. Email info@quantimeet.com.
- A day's bar is the share of that day's checks that passed. Days are in Pacific Time. The checks began on October 13, 2026; the days before show no data.
- Now and then we point a check at a page that does not exist, on purpose, to prove the alerts reach us. Those are listed as tests and are not counted in the daily figures.
- If the newest check is more than 15 minutes old, this page says the status data is stale.
- The same data as JSON: /status/status.json.